Bioanalysis Rising Star Award 2022


BRSA 2022: the winner

We are delighted to announce Shelby Barnett (Newcastle, UK) the 2022 winner of the Bioanalysis Rising Star Award.

On receiving the award, Shelby commented: ‘“I am delighted to be this year’s BRSA winner. Thank you to my family, friends, colleagues and fellow bioanalysis buffs that voted for me on this campaign. This award has given me a wonderful opportunity to showcase my work globally, and for that I would like to thank the award sponsors.”

BRSA 2022: the finalists

View Brendan's profile View Ruixuan's profile

View Ryan's profile

View Shelby's profile

 

BRSA 2022: the nominees

Bharath Singh Padya | Manipal College of Pharmaceutical Sciences
Chao Ma | New York University, Tandon School of Engineering
Shelby Barnett | Newcastle University
Abhishek Jain | Dept Environmental Health Science, Yale School of Public Health
Tanja Gangnus | Institute of Clinical Pharmacy and Pharmacotherapy, Heinrich-Heine-University Düsseldorf
Vaishali Verma | Center of Excellence for Antibody Technology
Anand Krishnan | Department of Chemical Pathology, School of Pathology, University of the Free State
Yang Yu | Division of Neurogeriatrics, Department of Neurobiology, Care Sciences and Society, Karolinska Institutet
Ryan Johnson | Genentech
Brendan L. Powers | Labcorp
Ruixuan Gao | University of Illinois Chicago
Natalia Manousi | Aristotle University of Thessaloniki
Sam Nassar | Yale University School of Medicine

BRSA 2022: the judges

BRSA 2022: why nominate?